SURAJ STAMMERING CARE CENTRE (SSCC )
(You can free from stammering fear by Psychotherapy & fly in the sky as like a bird )
SURAJ STAMMERING CARE CENTRE
Opp.badi maie Near santhome school
satna road Maihar Distt Satna, MP 485771
India
ph: 91-07674234392
alt: 91-09300273703
admin
Location & Trains Name at Maihar city
Wellcome to==
Ma Sharda Nagari Maihar please click for maa sharda darshan and about histry of maihar city
http://www.maashardamaiharinfo.co.in
Suraj Stammering cure centre has situated in maihar city (india)
Maihar City is in Satna district,and State Madhya Pradesh(MP). MP is central of INDIA. Maihar city is between Satna and Katni by train and maihar city is connect to National Highway (NH)No.-7. Any body can come from Allahabad,Varanasi,Bhopal ,Jabalpur,Katni,Rewa.... etc. by Bus Because here is available bus in every hour.Distance between -
Allahabad-Maihar-212km,
Jabalpur-Maihar-160 km
,Katni-Maihar-65 km,
Satna-Maihar-36 km
Bhopal-Maihar-560 km
.DELHI-Maihar 850 KM,
Mumbai-Maihar- 1150 Km
VARANASI-Maihar-182 KM
ITARSI -Maihar- 421KM
INDORE-Maihar-641KM
Hotel and lodge
2-Hote Kadambari situated at Maihar and distance between railway station Maihar And Hotel kadambari is 1000 Metre Room rent Rs 250 to 1000 according room choise
3-Hotel Satkar situated at Maihar and distance between railway station Maihar And hotel Satkar is 30 Metre Room rent 250 to 500 according to your choise
4-Hotel purnima situated at Maihar and distance between railway station Maihar And hotel purnima is 100 Metre Room rent 250 to 500 according room choise
5-Hotel City pailese situated at Maihar and distance between railway station Maihar And hotel city pailes is 130 Metre Room rent 250 to 500 acording room choise
6-Hotel Agrawal situated at Maihar and distance between railway station Maihar And hotel purnima is 300 Metre Room rent 250 to 500 according room choise
7-Hotel sajan sakshi situated at Maihar and distance between railway station Maihar And hotel sajan sakshi is 2000 Metre Room rent 500 to 1500 according room choise
8-Gulab lodge situatedat Maihar and distance between railway station Maihar And Gulab ladge is 500 Metre Room rent 300 to 500 according room choise
HOW TO REACH
Maihar is connected by Train as well as by Bus route through Bombay-Hawarah Train route and National Highway No.7 through katni-satna & State Highway Rewa respectively.
Location & Trains Name at Maihar city
SNo. | Train Name & No. | Arriving time at Maihar |
01 | Sarnath exp Durg-Chhapara | 09-PM |
02 | Sarnath exp Chhapara- Durg | 07-AM |
03 | Mahanagari exp.Mumbai-varanasi-1093 | 06.40-PM |
04 | Mahanagari exp. Varanasi- Mumbai 1094 | 06.55-PM |
05 | Pawan exp. Darbhanga LTT( Mumbai ) 1062,1066 | 06.40AM |
06 | Pawan exp. LTT( Mumbai)- Darbhanga 1061,1065 | 0 7.10AM |
07 | Gorakhpurexp. Gorakhpur - LTT( Mumbai)-5018 | 08.30-PM |
08 | Gorakhpurexp. LTT( Mumbai Gorakhpur-5017 | 0 3.20AM |
09 | Chitrakoot exp. Jabalpur Lucknow-5009 | 09.30-PM |
10 | Chitrakoot exp Lucknow Jabalpur-5010 | 05.45AM |
11 | Rewanchal super fast Rewa-Bhopal | 10.50-PM |
12 | Rewanchal super fast Bhopal-Rewa | 06.10AM |
13 | Kamayani exp. Varanasi- LTT( Mumbai)-1072 | 11.20-PM |
14 | Kamayani exp ( LTT Mumbai-varanasi)-1071 | 11.00AM |
15 | Mahakaushal super fast exp. Jabalpur-Hz.Nizamiddin-2189 | 08.15-PM |
16 | Mahakaushal super fast exp.Hz.Nizamiddin- Jabalpur-2190 | 08.00AM |
17 | Mail super fast Mumbai- Howrha-2322 | 03.30-PM |
18 | Mail super fast Howrha Mumbai-2321 | 03.15-PM |
19 | Patna-LTT(Mumbai ) exp.- 3201 | 06.30-PM |
20 | LTT(Mumbai ) Patna exp.-3202 | 1.00-PM |
21 | Shipra ex Indore- Howrah-9305 | 10.45AM |
22 | Shipra ex( Howrah Indore)-9306 | 11.10AM |
23 | GyanGanga superfast (Varanasi-Pune)-2134,1032 | 11.20AM |
24 | GyanGanga superfast(Pune- Varanasi)2133,1031 | 11.15AM |
25 | Rewa exp Rewa-New Delhi (upto satna) | 11.30-PM |
26 | Rewa exp New Delhi -Rewa(upto satna) | 02.30 PM |
27 | Kanpur- Durg exp | |
28 | Durg-kanpur exp | |
29 | AllahabadItarsi passenger-1390 | 0 3.45AM |
30 | Itarsi-Allahabad passenger1389 | 11.00-PM |
31 | Rewa-Jabalpur passenger-1508 | 04.00-PM |
32 | Jabalpur-Rewa Passenger-1507 | 10.45AM |
33 | Itarsi Satna passenger-1503 | 12.00AM |
34 35 36 37 38 | Satna-Itarsi passenger-1504 jabalpur Rewa intercity Rewa jabalpur intercity pune patna super patnapune super | 02.00-PM 7.30PM 7.30AM 11.00AM |
The nearest Airport
Jabalpur , distance between jabalpur and maihar is 158 km by train
&
Khajuraho distance between jabalpur and maihar is 158km by train 160 km by roadways
which is approximately 156 & 170 kilometres from Maihar connected through Chhatarpur- Satna-Maihar Road
Full detail of train of Allahabad satna Maihar katni jabalpur itarsi mumbai
Maihar to satna allahabad varanasi gorakhpur kolkata jhanshi agra delhi kanpur lucknow patan gowahati gaya dhanbad ranchi mughalsarai and north india
| Train Name | P | From | Dep. | To | Arr. | Travel | R | M | T | W | T | F | S | S | 1A | 2A | 3A | CC | FC | SL | 2S | 3E |
| 01027 | CSTM BSB SPLi | MYR | 07.00 | STA | 07.40 | 00.40 | R | x | x | x | Y | x | x | x | x | Av | Av | x | x | Av | x | x | ||
| 01041 | CSTM PATNA SPLi | MYR | 20.50 | STA | 22.20 | 01.30 | R | x | x | x | x | Y | x | x | x | Av | Av | x | x | Av | x | x | ||
| 01047 | CSTM GKP SPLi | MYR | 07.00 | STA | 07.40 | 00.40 | R | x | x | x | x | x | x | Y | x | Av | Av | x | x | Av | x | x | ||
| 01057 | LTT MFP SPECIALi | MYR | 07.34 | STA | 08.20 | 00.46 | R | x | x | x | Y | x | x | x | x | Av | Av | x | x | Av | x | x | ||
| 05023 | PUNE GKP SPLi | MYR | 07.34 | STA | 08.20 | 00.46 | R | x | x | x | x | x | x | Y | x | Av | Av | x | x | Av | x | x | ||
| 05649 | LTT KYQ PUJA SPi | MYR | 12.17 | STA | 12.50 | 00.33 | R | x | Y | x | x | x | x | x | x | x | Av | x | x | Av | x | x | ||
| 09051 | BL VARANASI SPLi | MYR | 16.20 | STA | 17.45 | 01.25 | R | x | x | x | x | x | Y | x | x | Av | Av | x | x | Av | x | x | ||
| 11039 | MAHARASHTRA EXP SLIPi | MYR | 03.23 | STA | 04.05 | 00.42 | Y | Y | Y | Y | Y | Y | Y | x | x | x | x | x | Av | x | x | |||
| 11061 | MUZAFFARPUR EXP | P | MYR | 06.14 | STA | 06.50 | 00.36 | R | x | Y | x | Y | x | Y | Y | x | Av | Av | x | x | Av | x | x | |
| 11065 | DARBHANGA EXP | P | MYR | 06.14 | STA | 06.50 | 00.36 | R | Y | x | Y | x | Y | x | x | x | Av | Av | x | x | Av | x | x | |
| 11071 | KAMAYANI EXPRES | MYR | 11.06 | STA | 11.40 | 00.34 | Y | Y | Y | Y | Y | Y | Y | x | Av | Av | x | x | Av | x | x | |||
| 11093 | MAHANAGARI EXP | MYR | 18.40 | STA | 19.15 | 00.35 | Y | Y | Y | Y | Y | Y | Y | x | Av | Av | x | x | Av | x | x | |||
| 11451 | INTERCITY EXP | MYR | 19.15 | STA | 19.55 | 00.40 | Y | Y | Y | Y | Y | Y | Y | x | x | x | Av | x | x | Av | x | |||
| 12149 | PUNE PATNA EXP | P | MYR | 15.55 | STA | 16.30 | 00.35 | Y | Y | Y | Y | Y | Y | Y | x | Av | Av | x | x | Av | x | x | ||
| 12185 | REWANCHAL EXP | MYR | 05.33 | STA | 06.15 | 00.42 | Y | Y | Y | Y | Y | Y | Y | Av | Av | Av | x | x | Av | x | x | |||
| 12189 | MAHAKAUSHAL EXP | MYR | 20.10 | STA | 20.55 | 00.45 | Y | Y | Y | Y | Y | Y | Y | x | Av | Av | x | x | Av | x | x | |||
| 12295 | SANGHAMITRA EXP | P | MYR | 20.30 | STA | 21.10 | 00.40 | Y | Y | Y | Y | Y | Y | Y | x | Av | Av | x | x | Av | x | x | ||
| 12322 | KOLKATA MAILi | P | MYR | 15.30 | STA | 16.10 | 00.40 | Y | Y | Y | Y | Y | Y | Y | Av | Av | Av | x | x | Av | x | x | ||
| 12669 | GANGAKAVERI EXPi | P | MYR | 23.19 | STA | 00.01 | 00.42 | R | x | Y | x | x | x | x | Y | x | Av | Av | x | x | Av | x | x | |
| 12791 | SC PNBE EXPRESSi | P | MYR | 06.32 | STA | 07.10 | 00.38 | Y | Y | Y | Y | Y | Y | Y | x | Av | Av | x | x | Av | x | x | ||
| 13202 | LTT RJPB EXP | MYR | 18.18 | STA | 18.55 | 00.37 | Y | Y | Y | Y | Y | Y | Y | x | Av | Av | x | x | Av | x | x | |||
| 15010 | CHITRAKUT EXP | MYR | 22.45 | STA | 23.30 | 00.45 | Y | Y | Y | Y | Y | Y | Y | x | Av | Av | x | x | Av | x | x | |||
| 15017 | GORAKHPUR EXP | MYR | 03.23 | STA | 04.05 | 00.42 | Y | Y | Y | Y | Y | Y | Y | x | Av | Av | x | x | Av | x | x | |||
| 15160 | SARNATH EXPRESS | MYR | 07.15 | STA | 07.55 | 00.40 | Y | Y | Y | Y | Y | Y | Y | x | Av | Av | x | x | Av | x | x | |||
| 18203 | BETWA EXPRESS | MYR | 05.48 | STA | 06.25 | 00.37 | R | Y | x | Y | x | x | x | x | x | Av | Av | x | x | Av | x | x | ||
| 19305 | SHIPRA EXPRESSi | MYR | 12.33 | STA | 13.10 | 00.37 | R | x | x | Y | x | Y | x | Y | x | Av | Av | x | x | Av | x | x | ||
| 51189 | ET ALD PASS | MYR | 23.10 | STA | 01.00 | 01.50 | Y | Y | Y | Y | Y | Y | Y | Un | Re | se | rv | ed | ||||||
| 51673 | ET SATNA PASS | MYR | 11.52 | STA | 12.40 | 00.48 | Y | Y | Y | Y | Y | Y | Y | Un | Re | se | rv | ed | ||||||
| 51701 | JABALPUR REWA PASS | MYR | 10.41 | STA | 11.25 | 00.44 | Y | Y | Y | Y | Y | Y | Y | Un | Re | se | rv | ed | ||||||
| 51752 | BSP REWA FST PG | MYR | 03.53 | STA | 04.35 | 00.42 | Y | Y | Y | Y | Y | Y | Y | x | x | x | x | x | Av | x | x | |||
| 51754 | CHRM REWA F PGR | MYR | 03.53 | STA | 04.35 | 00.42 | Y | Y | Y | Y | Y | Y | Y | x | x | x | x | x | Av | x | x | |||
| 51767 | KATNI SATNA PASS | MYR | 15.15 | STA | 16.00 | 00.45 | Y | Y | Y | Y | Y | Y | Y | Un | Re | se | rv | ed |
Katni, jabalpur , narsingpur. itarsi. khandwa. burhanpur bhusawal. manmar .nasik. mumbai ,shahdol .bilashpur raipur. puri .vishakhapatnam , chennai, nagpur and all south & west india
| Train | Train Name | P | From | Dep. | To | Arr. | Travel | R | M | T | W | T | F | S | S | 1A | 2A | 3A | CC | FC | SL | 2S | 3E |
| 01028 | BSB CSTM SPLi | STA | 02.25 | MYR | 02.52 | 00.27 | R | x | x | x | x | Y | x | x | x | Av | Av | x | x | Av | x | x | ||
| 01042 | PNBE CSTM SPLi | STA | 01.10 | MYR | 01.38 | 00.28 | R | x | x | x | x | x | x | Y | x | Av | Av | x | x | Av | x | x | ||
| 01048 | GKP CSTM SPLi | STA | 22.40 | MYR | 23.12 | 00.32 | R | Y | x | x | x | x | x | x | x | Av | Av | x | x | Av | x | x | ||
| 01058 | MFP LTT SPECIALi | STA | 22.40 | MYR | 23.12 | 00.32 | R | x | x | x | x | Y | x | x | x | Av | Av | x | x | Av | x | x | ||
| 05024 | GKP PUNE SPLi | STA | 02.00 | MYR | 02.25 | 00.25 | R | x | x | x | x | Y | x | x | x | Av | Av | x | x | Av | x | x | ||
| 05650 | KYQ LTT SPECIALi | STA | 00.25 | MYR | 00.38 | 00.13 | R | x | x | x | x | x | Y | x | x | x | Av | x | x | Av | x | x | ||
| 09052 | BSB VALSAD SPLi | STA | 12.45 | MYR | 13.12 | 00.27 | R | x | x | x | x | x | x | Y | x | Av | Av | x | x | Av | x | x | ||
| 11062 | MFP LTT EXPRESS | P | STA | 06.55 | MYR | 07.10 | 00.15 | R | Y | Y | x | Y | x | Y | x | x | Av | Av | x | x | Av | x | x | |
| 11066 | DBG LTT EXPRESS | P | STA | 06.55 | MYR | 07.10 | 00.15 | R | x | x | Y | x | Y | x | Y | x | Av | Av | x | x | Av | x | x | |
| 11072 | KAMAYANI EXPRES | STA | 22.45 | MYR | 23.18 | 00.33 | Y | Y | Y | Y | Y | Y | Y | x | Av | Av | x | x | Av | x | x | |||
| 11094 | MAHANAGARI EXP | STA | 18.25 | MYR | 18.53 | 00.28 | Y | Y | Y | Y | Y | Y | Y | x | Av | Av | x | x | Av | x | x | |||
| 11452 | INTERCITY EXP | STA | 07.15 | MYR | 07.43 | 00.28 | Y | Y | Y | Y | Y | Y | Y | x | x | x | Av | x | x | Av | x | |||
| 12150 | PNBE PUNE EXPi | P | STA | 08.20 | MYR | 08.48 | 00.28 | Y | Y | Y | Y | Y | Y | Y | x | Av | Av | x | x | Av | x | x | ||
| 12186 | REWANCHAL EXP | STA | 20.55 | MYR | 21.28 | 00.33 | Y | Y | Y | Y | Y | Y | Y | Av | Av | Av | x | x | Av | x | x | |||
| 12190 | MAHAKOSHAL EXP | STA | 06.40 | MYR | 07.05 | 00.25 | Y | Y | Y | Y | Y | Y | Y | x | Av | Av | x | x | Av | x | x | |||
| 12321 | HWH MUMBAI MAILi | P | STA | 14.55 | MYR | 15.23 | 00.28 | Y | Y | Y | Y | Y | Y | Y | Av | Av | Av | x | x | Av | x | x | ||
| 13201 | RJPB LTT EXP | STA | 12.20 | MYR | 12.48 | 00.28 | Y | Y | Y | Y | Y | Y | Y | x | Av | Av | x | x | Av | x | x | |||
| 15009 | CHITRAKUT EXP | STA | 04.15 | MYR | 04.45 | 00.30 | Y | Y | Y | Y | Y | Y | Y | x | Av | Av | x | x | Av | x | x | |||
| 15018 | GKP LTT EXP | STA | 19.55 | MYR | 20.23 | 00.28 | Y | Y | Y | Y | Y | Y | Y | x | Av | Av | x | x | Av | x | x | |||
| 15159 | SARNATH EXPRESS | STA | 19.00 | MYR | 19.33 | 00.33 | Y | Y | Y | Y | Y | Y | Y | x | Av | Av | x | x | Av | x | x | |||
| 18204 | BETWA EXPRESS | STA | 00.20 | MYR | 00.48 | 00.28 | R | x | Y | x | Y | x | x | x | x | Av | Av | x | x | Av | x | x | ||
| 19306 | SHIPRA EXPi | STA | 11.30 | MYR | 11.58 | 00.28 | R | x | Y | x | x | Y | x | Y | x | Av | Av | x | x | Av | x | x | ||
| 51190 | ALD ET PASS | STA | 01.30 | MYR | 02.09 | 00.39 | Y | Y | Y | Y | Y | Y | Y | Un | Re | se | rv | ed | ||||||
| 51674 | STA ET PASS | STA | 13.30 | MYR | 13.59 | 00.29 | Y | Y | Y | Y | Y | Y | Y | Un | Re | se | rv | ed | ||||||
| 51702 | REWA JABALPUR PASS | STA | 15.25 | MYR | 15.59 | 00.34 | Y | Y | Y | Y | Y | Y | Y | Un | Re | se | rv | ed | ||||||
| 51751 | REWA BSP F PASS | STA | 22.25 | MYR | 22.50 | 00.25 | Y | Y | Y | Y | Y | Y | Y | x | x | x | x | x | Av | x | x | |||
| 51753 | REWA CHRM F PAS | STA | 22.25 | MYR | 22.50 | 00.25 | Y | Y | Y | Y | Y | Y | Y | x | x | x | x | x | Av | x | x | |||
Copyright 2011 SURAJ STAMMERING CARE CENTRE. All rights reserved.
SURAJ STAMMERING CARE CENTRE
Opp.badi maie Near santhome school
satna road Maihar Distt Satna, MP 485771
India
ph: 91-07674234392
alt: 91-09300273703
admin